High-quality materials for diverse industrial applications
At Shreelokam World Ventures, we offer a comprehensive range of high-quality plastics and polymers sourced from trusted manufacturers worldwide. Our products meet international standards and specifications, ensuring optimal performance and reliability for various industrial applications.
Whether you need materials for packaging, manufacturing, construction, or any other industry, our diverse portfolio of plastics and polymers can meet your specific requirements.
Explore our diverse portfolio of high-quality materials
HDPE is a versatile thermoplastic polymer known for its high strength-to-density ratio, making it ideal for applications requiring durability and chemical resistance. Our HDPE materials are available in various grades to meet specific industry requirements.
| Property | Value | Test Method |
|---|---|---|
| Density | 0.941 - 0.965 g/cm³ | ASTM D792 |
| Melt Flow Index | 0.1 - 18 g/10 min | ASTM D1238 |
| Tensile Strength | 20 - 40 MPa | ASTM D638 |
| Elongation at Break | 100 - 1000% | ASTM D638 |
LDPE is characterized by its flexibility, transparency, and excellent moisture barrier properties. It's widely used in applications requiring softness and clarity. Our LDPE materials are available in film, injection, and extrusion grades.
| Property | Value | Test Method |
|---|---|---|
| Density | 0.910 - 0.940 g/cm³ | ASTM D792 |
| Melt Flow Index | 0.2 - 20 g/10 min | ASTM D1238 |
| Tensile Strength | 8 - 20 MPa | ASTM D638 |
| Elongation at Break | 100 - 800% | ASTM D638 |
Polypropylene is a versatile thermoplastic polymer with excellent chemical resistance, high melting point, and good fatigue resistance. Our PP materials are available in homopolymer, random copolymer, and impact copolymer grades.
| Property | Value | Test Method |
|---|---|---|
| Density | 0.895 - 0.920 g/cm³ | ASTM D792 |
| Melt Flow Index | 1 - 40 g/10 min | ASTM D1238 |
| Tensile Strength | 25 - 40 MPa | ASTM D638 |
| Flexural Modulus | 1100 - 1600 MPa | ASTM D790 |
PVC is one of the most widely used plastics worldwide, known for its durability, fire resistance, and cost-effectiveness. We offer both rigid and flexible PVC grades for various applications.
| Property | Value | Test Method |
|---|---|---|
| Density | 1.30 - 1.45 g/cm³ | ASTM D792 |
| K-Value | 55 - 75 | ISO 1628-2 |
| Tensile Strength | 40 - 60 MPa (Rigid) | ASTM D638 |
| Elongation at Break | 2 - 40% (Rigid) | ASTM D638 |
Polystyrene is a versatile plastic available in both solid and foam forms. We offer general purpose polystyrene (GPPS), high impact polystyrene (HIPS), and expandable polystyrene (EPS) for various applications.
| Property | Value | Test Method |
|---|---|---|
| Density | 1.04 - 1.09 g/cm³ (GPPS/HIPS) | ASTM D792 |
| Melt Flow Index | 2 - 25 g/10 min | ASTM D1238 |
| Tensile Strength | 30 - 55 MPa (GPPS) | ASTM D638 |
| Vicat Softening Point | 85 - 105°C | ASTM D1525 |
Contact our team today to discuss your specific requirements and discover how Shreelokam World Ventures can supply high-quality plastics and polymers for your applications.
Contact Us Today